The chase after McLaren resumes, beginning in Jeddah, a really quick observe positioned in Saudi Arabia. System 1 continues its tour past the Pacific for one more race below the factitious lights supplied by floodlights positioned alongside the circuit.
At McLaren, the inner battle between Oscar Piastri and Lando Norris continues. The Australian is confirming himself as an actual menace to the Briton, who up to now has had a poor begin to the season contemplating the distinctive potential of the MCL39.
Whereas McLaren’s dominance isn’t in query, the principle uncertainties lie during which staff would possibly be capable to problem the papaya vehicles. Mercedes, Purple Bull, and Ferrari are alternating because the second-best staff, however there’s nonetheless no clear image of who might really put the Woking-based staff below stress.
George Russell and Charles Leclerc are probably the most constant drivers behind Oscar Piastri and Lando Norris, however Kimi Antonelli is enhancing steadily, whereas Lewis Hamilton nonetheless must get comfy with the SF-25. At Purple Bull, all hopes stay pinned on Max Verstappen’s immense expertise, although Yuki Tsunoda is having a robust begin to the season after shifting from Racing Bulls to Purple Bull.
Saudi Arabian GP: All of the numbers of Jeddah
First version of the Grand Prix: 2021
Variety of race laps: 50
Observe size: 6.174 meters
Complete race distance: 308.45 kilometers
Lap file: 1’30″734 (Lewis Hamilton, Mercedes, 2021)
FORMULA 1 SAUDI ARABIAN GRAND PRIX 2025
FRIDAY 18 APRIL | Native time | |
---|---|---|
Porsche Carrera Cup Center East | First Apply Session | 11:40 – 12:25 |
FIA System 2 | Apply Session | 12:55 – 13:40 |
F1 Academy | Apply Session | 14:05 – 14:45 |
Paddock Membership | Paddock Membership Pit Lane Stroll | 14:50 – 16:00 |
Paddock Membership | Paddock Membership Observe Tour | 15:00 – 16:00 |
FIA | F1 Automobile Presentation | 15:00 – 16:00 |
FORMULA 1 | FIRST PRACTICE SESSION | 16:30 – 17:30 |
FIA System 2 | Qualifying Session | 18:00 – 18:30 |
System 1 | Groups’ Press Convention | 18:30 – 19:30 |
Paddock Membership | Paddock Membership Observe Tour | 18:40 – 19:40 |
Paddock Membership | Paddock Membership Pit Lane Stroll | 18:40 – 19:40 |
FIA System 2 | Press Convention | 19:35 – 20:05 |
FORMULA 1 | SECOND PRACTICE SESSION | 20:00 – 21:00 |
F1 Academy | Qualifying Session | 21:30 – 22:00 |
Porsche Carrera Cup Center East | Second Apply Session | 22:25 – 23:10 |
Paddock Membership | Paddock Membership Observe Tour | 23:20 – 23:50 |
Paddock Membership | Paddock Membership Pit Lane Stroll | 23:20 – 00:20 |
SATURDAY 19 APRIL | ||
---|---|---|
Porsche Carrera Cup Center East | Qualifying Session | 14:05 – 14:35 |
F1 Academy | First Race (13 Laps, Max 30 Minutes +1 Lap) | 15:20 – 15:55 |
System 1 | Staff Pit Cease Apply | 15:50 – 16:20 |
FORMULA 1 | THIRD PRACTICE SESSION | 16:30 – 17:30 |
FIA System 2 | Dash Race (20 Laps or 45 Minutes +1 Lap) | 18:15 – 19:05 |
Paddock Membership | Paddock Membership Observe Tour | 19:10 – 19:40 |
FIA System 2 | Press Convention | 19:25 – 19:55 |
FORMULA 1 | QUALIFYING SESSION | 20:00 – 21:00 |
System 1 | Press Convention | 21:00 – 22:00 |
Porsche Carrera Cup Center East | First Race (11 Laps or 25 Minutes) | 22:05 – 22:35 |
Paddock Membership | Paddock Membership Observe Tour | 22:45 – 23:45 |
Paddock Membership | Paddock Membership Pit Lane Stroll | 22:45 – 23:45 |
SUNDAY 20 APRIL | ||
---|---|---|
Porsche Carrera Cup Center East | Second Race (11 Laps or 25 Minutes) | 13:45 – 14:15 |
F1 Academy | Second Race (13 Laps, Max 30 Minutes +1 Lap) | 15:05 – 15:40 |
FIA System 2 | Characteristic Race (28 Laps or 60 Minutes +1 Lap) | 16:25 – 17:30 |
Paddock Membership | Paddock Membership Pit Lane Stroll | 17:45 – 18:50 |
System 1 | Drivers’ Parade | 18:00 – 18:30 |
FIA System 2 | Press Convention | 18:30 – 19:00 |
System 1 | Nationwide Anthem | 19:44 – 19:46 |
FORMULA 1 | GRAND PRIX (50 LAPS OR 120 MINS) | 20:00 – 22:00 |
Observe – Jeddah is 3 hours forward of UTC. Timetable topic to alter.